Statistics: International Journal
Open Access: | Yes |
Peer Reviewed: | Yes |
ISSN: | 2321-2705 |
Issues Published: | 104 |
Frequency: | Monthly |
Submissions: | 51043 |
Accepted: | 5217 |
Acceptance % : | 10.22 |
Authors: | 6712 |
Revised Manuscript Submission
International Journal of Research and Scientific Innovation (IJRSI)
Open Access: | Yes |
Peer Reviewed: | Yes |
ISSN: | 2321-2705 |
Issues Published: | 104 |
Frequency: | Monthly |
Submissions: | 51043 |
Accepted: | 5217 |
Acceptance % : | 10.22 |
Authors: | 6712 |
Copyright © 2024 RSIS International