Sign up for our newsletter, to get updates regarding the Call for Paper, Papers & Research.
Validating the Instrument, Egunjobi’s Child Response Style Scale (CReSS)
- Antoinette Nneka Opara
- Joyzy Pius Egunjobi
- 1813-1825
- Jan 16, 2024
- Microfinance
Validating the Instrument, Egunjobi’s Child Response Style Scale (CReSS)
Antoinette Nneka Opara and Joyzy Pius Egunjobi
Psycho-Spiritual Institute of Lux Terra Leadership Foundation, Marist International University College, a constituent College of the Catholic University of Eastern Africa, Nairobi, Kenya
DOI: https://dx.doi.org/10.47772/IJRISS.2023.7012141
Received: 11 December 2023; Revised: 18 December 2023; Accepted: 22 December 2023; Published: 15 January 2024
ABSTRACT
To test the reliability and validity of the Child Response Style Scale (CReSS) measuring responses to parenting, a cross-sectional online survey (20 items) was distributed via online networks: WhatsApp, email, Facebook to infinite population in Nigeria, Kenya and Ghana. Validity and reliability were tested. The internal consistency for items and the entire scale, and other measures of reliability were tested. Also, the construct validity and the criterion-referenced validity were also measured. The construct validity, criterion-referenced validity, internal consistency reliability, and split-half reliability showed good results. The CReSS achieved a correlation between Forms = .666; Spearman-Brown Coefficient rSB = .799; Guttman Split-Half Coefficient rsb = .798; Cronbach’ Alpha α = .840. CReSS is valid and reliable.
Keywords: Child response style, Child Response Style Scale, Parenting, Reliability, Validity
INTRODUCTION
In mental health sciences, researchers depend on indirect measurement of the indicators/responses elicited by different latent traits or characteristics through a set of observable variables (Vitoratou & Pickles, 2017). There are four critical areas in the measurement of the psychometric properties of an instrument – reliability, validity, standardised administration methods, and normative data associated with specific tests. According to White et al. (2022), research considers crucial all four psychometric criterion areas in evaluating psychometric tests (reliability, validity, standardised administration methods, and normative data). However, according to them, reliability, validity, and standardised administration methods are considered most important in selecting psychometric.
The Child Response Style Theory
Egunjobi (2021), in his child response styles to parenting, theorised that parents alone are not the predictors of a child’s behavior. A child as a living entity is capable of micromanaging her/his life even from the womb. A child is knowledgeable about life in the womb and from where s/he begins to learn and interact with the world outside the womb. When a child is born into the world, s/he is not born a tabula rasa (Locke, 1689) cited in (Maden, 2021). Instead, as Egunjobi theorised, a child is constantly observing her/his environment and learning to adapt as much as possible by responding to the different environmental stimuli (in the form of nurturing and/or parenting). Although, Egunjobi (2019) posited that “in the success of nature you were nurtured; in the success of nurture, you are you”, he added that every child has a ‘will’ which makes it possible to make decisions. Every child thus responds to nurturing in different ways (Egunjobi, 2021). This is why a child can refuse breast-feeding and children whom the same parent raises may not behave the same way as they do not respond the same way to the same parenting or parenting style.
Against the backdrop of the numerous studies associating parenting styles with children’s exhibited behaviours (Akpunne et al., 2020; Iotti et al., 2023; Boakye, 2021), Egunjobi (2021) presented child response styles to parenting such as adherer, rejecter, falser and nonchalant, and argued that how children perceive and respond to parenting also influences their behaviours.
The adherer child responds positively to the parenting style. This child strives to be like either of the parents, reasons, talks, reacts, and approach life as the parent role model will. S/he is like a parent incarnate.
The rejecter child responds opposite to the parenting style. The child could be termed ‘different’ as s/he behaves directly opposite the parenting style or parental expectation. S/he does not want to be like either or both parents.
The falser child responds to parenting style by being in-between. S/he can behave like an adherer at one time, and a rejecter at another time, yet s/he is neither an adherer nor a rejecter. This child expresses a double-standard approach to things. Such a child can be seen as a well-behaved child while with the parents but act differently when the parents are not in sight.
The nonchalant child responds to parenting style by appearing calm, relaxed, serene, and tranquil, because they are unconcerned with the parents’ attitudes or not worried about the parents’ way of handling matters. Hence, s/he can be difficult to understand and unpredictable.
In addition, Egunjobi (2021) posited that everyone adopts any of these response styles depending on the situation. In other words, studies on child behaviour must take cognizance of the contribution the child’s response to parenting makes on their behaviour and not just focus on parenting styles. However, one style is more dominant. He demonstrated the prevalence of these response styles by developing an instrument called the Child Response Style Scale.
The Child Response Style Scale
The Child Response Style Scale (CReSS) was developed by Egunjobi (2021). The scale consists of 20 items with the aim of categorizing a person’s response style as an adherer, rejecter, falser, or nonchalant. Through a global, online survey of individuals aged 11 and above Egunjobi examined the prevalence of the child response style to parenting, identifying the characteristics of each child response style to parenting. The results showed the prevalence of the child response style to parenting as 65.5% Adherers, 4.8% Rejecters, 17.5% Falsers and 12.5% Non-chalant styles. In addition, majority (Mean = 81.5%) of the respondents displayed some characteristics of an adherer child while 26.1% (Mean) indicated some characteristics of a rejecter child and 18% (Mean) of the respondents related with some characteristics of a falser.
From the study, the child response style could be seen as the manner the child appropriates or does not appropriate the values inherent in the training experiences in the family, representing the child’s subjective view of how they are raised, the feelings associated with that interpretation, and the reactions to that feeling. On the one hand, such subjective views may lead to beliefs about aspects of parenting that are contrary to what children were taught, and on the other hand, these beliefs are expressed as responses.
Granted that Egunjobi (2012)’s perspective seems a novel contribution to the literature on the relationship between parenting and children’s behaviors, the instrument he used to measure the response styles lacked psychometric properties. The instrument needs scrutiny. How reliable is this instrument? How valid? This is what this study is set to establish.
Objective of the Study
The objective of this study is to identify the evidence for the internal consistency and criterion-referenced validity of the child response style scale (CReSS) by Egunjobi (2021)
METHODOLOGY
This study adopted a survey design. Infinite population of males and females from three nationalities, namely Nigeria, Kenya and Ghana, were targeted. These were aged 11 years and older. The sample size from the infinite population was obtained using Godden (2004) formula:
SS = [Z 2 p (1 − p)]/ C2
Where,
SS = Sample size
Z = Given Z value
p = Percentage of population
C = Confidence level.
The confidence level is 99,
Confidence interval is 0.01,
The corresponding z value is 2.576
SS = [(2.58)2× 0.05 × (1−0.05)] / 0.012 = 316
A voluntary sampling method was adopted since the research instrument was adapted to Google Forms to collect data. The instrument was administered in subsets via WhatsApp, Facebook, and email. Any participant below the age of 17 was permitted and guided by any of the parents or guardians. The general survey produced data for the test for internal consistency, while a subset of 40 participants (37 responded) were assigned a test-retest activity, administered a week apart. Another subset of 39 participants aged 11 – 15 (37 responded) were administered the 11-items Aggressive behaviour scale developed by Orpinas and Frankowski (2001) for the criterion-referenced validity test.
FINDINGS
Although, 316 respondents were sampled from the infinite population, only 240 individuals; male (139) and female (101) aged 11years old and above, participated in the study, meeting 76% response rate. According to Dessel (2013), a response rate of 20% is considered good for an online survey, and a response rate of 30% is considered very good. The response rate of this study is considered extremely good.
- Reliability statistics of Child Response Style Scale
A test was conducted to find out the reliability of the internal consistency of child response style scale. The results were coded and analysed. The SPSS version 25 was used to carry out this statistical analysis. For the criterion-referenced validity test, a subset of the entire sample (15.4%) responded to the Aggressive behaviour scale. The data was coded and the weighted mean used to correlate the values to the weighted mean of the same subset (15.4%) on the child response style scale.
According to Cronbach (1951), the alpha analysis of α ˂ .5 is considered undesirable; ≤ α .6 is considered poor; α ≤ .7 is considered acceptable; α ˂ .9 is considered good; and α ≥ .9 is considered excellent. Findings are tabulated in Table 1.
Table 1. Reliability Statistics for Internal Consistency
No of items | Cronbach’s Alpha | Mean | Standard deviation |
20 | .840 | 40.63 | 10.904 |
As seen in Table 1, results of the reliability test show that the child response style scale had the total number of 20 items, an alpha of α = .840, (M = 40.63, SD = 10.904) and this is considered good.
Table 2. Test –Retest reliability analysis
Cronbach’s Alpha | Cronbach’s Alpha Based on Standardised Items | N of Items |
.941 | .943 | 40 |
The results from Table 2 indicates that the scale is reliable based on the test-retest reliability value of α = .941
Table 3. Correlations between aggressive behaviour and child response
AGGRESIVENESS | CHILDRESPONSE | ||
AGGRESIVENESS | Pearson Correlation | 1 | 0.611 |
Sig. (2-tailed) | 0.004 | ||
N | 37 | 37 | |
CHILD RESPONSE | Pearson Correlation | 0.611 | 1 |
Sig. (2-tailed) | 0.004 | ||
N | 37 | 37 |
As seen in Table 3, findings revealed that there was a strong positive and significant relationship (r = 0.611, p = .004) between aggressive behaviour and child response among the survey population. Since the p-value (.004) was less than 0.05, hence there is a relationship. The criterion referenced test results show that the CReSS is valid. This finding indicates the possibility of using the child response style scale as a predictor of aggressive and non- aggressive adolescent behaviour.
Table 4. Split-Half Item correlation
Cronbach’s Alpha | Part 1 | Value | .730 |
N of Items | 10a | ||
Part 2 | Value | .747 | |
N of Items | 10b | ||
Total N of Items | 20 | ||
Pearson Correlation | .666 | ||
Spearman-Brown Coefficient | Equal Length | .799 | |
Unequal Length | .799 | ||
Guttman Split-Half Coefficient | .798 |
As seen in Table 4, a split-half correlation analysis was carried out among the items of the child response scale, The child response style scale had a Cronbach’s Alpha (a = .747), and the strength of Pearson’s coefficient correlation (r = .666), Spearman Coefficient (.799), while the Guttman Split-Half Coefficient (.798). Findings showed that all the items of the child response scale, were strongly correlated.
DISCUSSIONS
This study’s objective was to identify the evidence for the construct and criterion reference validity and internal consistency of the child response style scale (CReSS) by Egunjobi (2021). The results show the existence of four categories of response style with robust psychometric parameters. Although, the sample can be considered representative of the Nigeria, Ghanaian and Kenyan population, there is still the need for future studies including broader and more diverse samples.
The study reviewed the recommendations from earlier studies on how to measure psychometric properties. Wei et al. (2017) presented a model of the systematic review of psychometric scales. Barber et al. (2017) and Newman-Taylor (2017) researched newly developed scales. Kelly (2017) examined a large cross-sectional psychometric study across 21 European countries. In addition, Sattler (2001) cited in Viejo et al. (2018) recommended that tests with reliability coefficients <0.6 (e.g., correlations mentioned above) be deemed unreliable. Moreover, for research purposes, Sattler (2001) suggested that tests with reliability coefficients ≥0.6 and <0.7 be considered marginally reliable and those with coefficients ≥0.7 be considered relatively reliable.
In reliability, researchers ask: are we measuring what we want to measure effectively? There are three main types of reliability in the test theory: test–retest reliability (stability), inter-rater (equivalence) reliability and internal consistency (equivalence/stability) and all three are derived using standard statistical tests (Vitoratou & Pickles, 2017). For a psychometric test to be reliable, its results should be consistent (test-retest reliability), across items (internal reliability), and across raters (inter-rater reliability) and internal reliability demands that the individual items on a given test should measure the same domain(s) or trait(s) (i.e., internal consistency), so that reproducibility, or test-retest reliability, requires that consistent scores would be obtained from the same individual upon repeated testing (White et al. (2022). The most popular criterion used to assess internal consistency was developed by Sattler (2001).
For test-retest reliability, high correlations between repeated administrations of a test to the same person within an appropriate time interval ensure that the test can consistently measure trait(s) assessed by the instrument in an individual. According to White et al. (2022), test-retest reliability is generally assessed by intra-class correlation coefficient (ICC; ideally >0.4), Pearson correlation coefficient (ideally >0.3). In addition, when evaluating a given psychometric test, it must have internal consistency reliability coefficients of ≥0.6 (e.g., Cronbach’s alpha, ICC) to be considered “adequate.” (White et al., 2022). The results of the study showed significant correlation both at 0.01 (2 tailed) and 0.05 (2 tailed analysis).
By utilizing the broader scientific knowledge in our area of research, we are able to gather evidence to answer this question, and the validity assessment can be conducted using simple methods such as correlations and regressions or using more sophisticated methods to address cross-cultural bias, such as receiver operating characteristic curves for comparing with gold-standard criteria or anchoring vignettes for assessing validity (Vitoratou & Pickles, 2017).
CONCLUSION
From the results of the study, the child response style scale has adequate psychometric properties and is assumed to be appropriate to measure what it claims to measure. The study reported here identified the psychometric properties of the child response style scale as follows: Correlation Between Forms was .666, Spearman-Brown Coefficient rSB = .799, and Guttman Split-Half Coefficient rsb.= .798 at Cronbach’ Alpha α = .840. The results propose that the child response scale can be applied to any age bracket, gender and educational level in measuring the manner in which the individual responds to parenting. Parenting includes all forms of relationships with parents and caregivers. Since, according to Egunjobi (2021), a child is a child of the parents, irrespective of age and social status, the scale may be applied to current attitudes as well as past responses to parenting.
However, more research is recommended to adapt the CReSS to diverse contexts and age brackets. The study might be limited by the high social desirability of the scale. In addition, the study employed only quantitative method and could have been made more robost if a mixed method was used. Moreover, the study was not designed to control extraneous variables that could have contributed to the results.
REFERENCES
- Barber, J.M., Parsons, H., Wilson, C.A., & Cook, C.C.H. (2017). Measuring mental health in the clinical setting: What is important to service users? The Mini-Service user Recovery Evaluation scale (Mini-SeRvE). Journal of Mental Health: 10.1080/09638237.2017.1340624
- Egunjobi, J. P. (2019). You Are the Success! https://www.researchgate.net/publication/337464190_YOU_ARE_THE_SUCCESS
- Egunjobi, J. P. (2021). Child Response Styles to Parenting. International Journal of Research and Innovation in Social Science (IJRISS) |Volume V, Issue XII http://www.doi.org/10.47772/IJRISS.2021.51225
- Furnham A, & Crump J. (2017). Personality correlates of passive-aggressiveness: A NEO-PI-R domain and facet analysis of the HDS Leisurely scale. Journal of Mental Health: http://dx.doi.org/10.3109/09638237.2016.1167853
- Kelly, B.D. (2017). Exploring and explaining the “Santa Claus effect”: Cross-sectional study of jollity in 21 European countries. Journal of Mental Health: 10.1080/09638237.2017.1370643
- Maden, J. (2021). John Locke’s Empiricism: Why We Are All Tabula Rasas (Blank Slates). Philosophy Break. https://philosophybreak.com/articles/john-lockes-empiricism-why-we-are-all-tabula-rasas-blank-slates/
- Moustaki, I. & Knott, M. (2000). Generalised latent trait models. Psychometrika, 65, 391–411
- Orpinas, P., & Frankowski, R. (2001). The Aggression scale: A Self-report measure of aggressive behavior for young adolescents. Journal of Early Adolescence, 21, 50-67.
- Vitoratou, S.& Pickles, A. (2017) A note on contemporary psychometrics, Journal of Mental Health, 26(6), 486-488: 1080/09638237.2017.1392008
- Wei,Y., McGrath, P.J., Hayden, J. & Kutcher, S. (2017). Measurement properties of mental health literacy tools measuring help-seeking: A systematic review. Journal of Mental Health: 10.1080/09638237.2016.1276532
- White, R. F., Braun, J. M., Kopylev, L., et al. (2022). NIEHS Report on Evaluating Features and Application of Neurodevelopmental Tests in Epidemiological Studies: NIEHS Report 01. Research Triangle Park (NC): National Institute of Environmental Health Sciences; Part 1: Principles for Evaluating Psychometric Tests. https://www.ncbi.nlm.nih.gov/books/NBK581902/
APPENDIX A
CHILD RESPONSE STYLE SCALE (CReSS)
Developed by Joyzy Pius Egunjobi in 2021 to determine a child’s dominant response style to parenting and other life situations.
Parent(s) in this scale represent the person/people with whom one grew up such as biological parent(s), adopted parent(s), grandparent (s), foster parent (s), elder sibling, or other caregivers. Pick only one response, a, b, c, or d, in each item that best expresses your view about or your relationship with your parent(s) with whom you grew up. DO NOT SKIP ANY NUMBER.
Who did you grow up with? [ ] Both parents [ ] Father [ ] Mother [ ] Other: ……………………………..
- My parents
- Know what I can do
- See me as not listening to them
- Think they know me
- Have no idea what is in my mind
- I like
- To be like my parents
- To do my own things
- To please my parents even when I don’t agree with them
- To be on my own
- I am
- Very open
- Different
- Pretentious
- Indifferent
- I do
- Things like my parents
- Things different from my parents
- Things that seem like my parents
- Things my own ways
- I
- Worry about what my parents think about me
- Don’t follow what my parents think about me
- Am not exactly what my parents think about me
- Am not worried about what my parents think about me
- I am
- Dependent
- Independent
- Unpredictable
- Misunderstood
- I am
- Fearful
- Fearless
- Watchful
- Calm
- I
- Want to be respected
- Like to be respected
- Play to be respected
- Own my respect
- I am
- The good child
- The rebellious child
- The surprising child
- The quiet child
- I feel
- Sad if my parents disapprove of me
- Less concerned if my parents disapprove of me
- Not good if my parents disapprove of me
- No concern if my parents disapprove of me
- I do
- Everything to please my parents
- Less things to please my parents
- Pretend to please my parents
- Nothing to please my parents
- When someone is fighting my mother/father
- I will fight the person
- I will take my parent away
- I will support my parent but will have no problem with the person
- I will not want to be involved
- I behave
- outside exactly the way I behave at home
- outside somewhat the way I behave at home
- outside differently from the way I behave at home
- outside indifferently from the way I behave at home
- I am who I am today
- because of the way I was raised
- opposite from the way I was raised
- somewhat because of the way I was raised
- indifferently from the way I was raised
- My parents
- Are my world
- Are just my parents
- Are my friends
- Are my parents
- I will
- Raise my children the same way I was raised
- Not raise my children the same way I was raised
- I may somewhat raise my children the same way I was raised
- Choose to raise my children the way I want irrespective of the way I was raised
- I believe that parents are
- Right most of the time
- Are not always right
- May be right
- Right or wrong, I don’t care
- I
- Love my parents
- Like my parents
- Feel for my parents
- Am neutral about my parents
- I can be
- Very good
- Very stubborn
- Very flexible
- Very calm
- I can
- Compromise easily
- Compromise with difficulty
- Compromise only to please others
- Compromise to be out of troubles
APPENDIX B
CHILD RESPONSE STYLE SCALE (CReSS) – SCORING
Scoring
Add the numbers of a………………………………. b………………………………….
c………………………… d………………..…………..…….
The highest calculated score indicates your preferred response style as
- Adherer
- Rejecter
- Falser
- Nonchalant
SUMMARY OF EACH RESPONSE STYLE
- The adherer child responds positively to the parenting style. This child strives to be like either of the parents, reasons, talks, reacts, and approach life as the parent role model will. S/he is like a parent incarnate.
- The rejecter child responds opposite to the parenting style. The child could be termed ‘different’ as s/he behaves directly opposite the parenting style or parental expectation. S/he does not want to be like either or both parents.
- The falser child responds to parenting style by being in-between. S/he can behave like an adherer at one time, and a rejecter at another time, yet s/he is neither an adherer nor a rejecter. This child expresses a double-standard approach to things. Such a child can be seen as a well-behaved child while with the parents but act differently when the parents are not in sight.
- The nonchalant child responds to parenting style by appearing calm, relaxed, serene, and tranquil, because they are unconcerned with the parents’ attitudes or not worried about the parents’ way of handle matters. Hence, s/he can be difficult to understand and unpredictable.
APPENDIX C
Total Variance Explained | ||||||
Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | ||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 5.325 | 26.625 | 26.625 | 5.325 | 26.625 | 26.625 |
2 | 1.485 | 7.424 | 34.049 | 1.485 | 7.424 | 34.049 |
3 | 1.341 | 6.704 | 40.754 | 1.341 | 6.704 | 40.754 |
4 | 1.218 | 6.092 | 46.846 | 1.218 | 6.092 | 46.846 |
5 | 1.053 | 5.265 | 52.111 | 1.053 | 5.265 | 52.111 |
6 | 1.016 | 5.082 | 57.193 | 1.016 | 5.082 | 57.193 |
7 | .916 | 4.580 | 61.773 | |||
8 | .872 | 4.358 | 66.131 | |||
9 | .804 | 4.021 | 70.152 | |||
10 | .769 | 3.844 | 73.996 | |||
11 | .696 | 3.480 | 77.476 | |||
12 | .657 | 3.285 | 80.762 | |||
13 | .622 | 3.108 | 83.869 | |||
14 | .563 | 2.817 | 86.687 | |||
15 | .559 | 2.793 | 89.479 | |||
16 | .499 | 2.496 | 91.976 | |||
17 | .467 | 2.337 | 94.313 | |||
18 | .429 | 2.146 | 96.459 | |||
19 | .377 | 1.886 | 98.345 | |||
20 | .331 | 1.655 | 100.000 | |||
Extraction Method: Principal Component Analysis. |
Component Matrixa | ||||||
Component | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
MYPARENT | .531 | -.210 | -.111 | -.274 | -.097 | -.170 |
ILIKE | .574 | -.063 | -.359 | -.257 | -.219 | .080 |
IAM | .607 | -.048 | .028 | -.375 | -.013 | -.125 |
IDO | .542 | .044 | -.360 | .185 | -.397 | -.157 |
I | .509 | .099 | .501 | .147 | -.330 | -.196 |
IAM2 | .604 | -.050 | -.006 | -.156 | .069 | -.445 |
IAM3 | .271 | .561 | -.192 | -.096 | .206 | .187 |
I2 | .297 | .531 | .044 | .338 | -.073 | .002 |
IAM4 | .509 | .471 | -.048 | -.221 | .097 | -.254 |
IFEEL | .456 | .114 | .433 | -.090 | -.202 | .306 |
IDO2 | .488 | .074 | .545 | -.049 | -.129 | .219 |
WHENSOMEISFIGHTINGMYMOTHER | .389 | .226 | .183 | .339 | .393 | -.241 |
IBEHAVE | .582 | -.214 | .171 | -.167 | .110 | -.193 |
IAMWHOIAMTODAY | .582 | -.401 | -.097 | .041 | .164 | .291 |
MYPARENTS | .493 | -.165 | -.084 | .469 | -.283 | .184 |
IWILL | .562 | -.052 | -.335 | .272 | -.180 | -.001 |
IBELIEVETHAT | .643 | -.202 | -.010 | .105 | .214 | .039 |
I3 | .584 | -.328 | .158 | .031 | .356 | .217 |
ICANBE | .485 | .383 | -.214 | -.296 | .059 | .446 |
ICAN | .427 | .029 | -.174 | .367 | .356 | -.036 |
Extraction Method: Principal Component Analysis. | ||||||
a. 6 components extracted. |
APPENDIX D
Correlations
MYPARENT | ILIKE | IAM | IDO | I | IAM2 | IAM3 | I2 | IAM4 | IFEEL | IDO2 | WHEN | IBEHAVE | IAMWHOIAMTODAY | MYPARENTS | IWILL | IBELIEVETHAT | I3 | ICANBE | ICAN | ||||
MYPARENT | Pearson Correlation | 1 | .333** | .335** | .316** | .220** | .353** | .095 | .024 | .199** | .237** | .124 | .088 | .271** | .240** | .181** | .224** | .292** | .363** | .183** | .163* | ||
Sig. (2-tailed) | .000 | .000 | .000 | .001 | .000 | .142 | .710 | .002 | .000 | .056 | .176 | .000 | .000 | .005 | .000 | .000 | .000 | .005 | .012 | ||||
N | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | |||
Bootstrapc | Bias | 0 | .004 | -.001 | -.005 | .002 | .001 | .003 | -.002 | -.003 | -.007 | -.011 | -.006 | -.002 | -.005 | -.005 | -.005 | -.006 | -.006 | -.006 | -.009 | ||
Std. Error | 0 | .058 | .068 | .053 | .065 | .067 | .063 | .061 | .068 | .066 | .076 | .078 | .080 | .071 | .067 | .063 | .067 | .071 | .060 | .074 | |||
95% Confidence Interval | Lower | 1 | .228 | .211 | .199 | .089 | .215 | -.045 | -.089 | .063 | .108 | -.038 | -.069 | .104 | .086 | .045 | .091 | .151 | .208 | .053 | .004 | ||
Upper | 1 | .447 | .484 | .419 | .351 | .465 | .219 | .143 | .332 | .368 | .247 | .246 | .414 | .365 | .305 | .338 | .432 | .486 | .296 | .294 | |||
ILIKE | Pearson Correlation | .333** | 1 | .404** | .393** | .143* | .324** | .104 | .085 | .245** | .197** | .140* | .099 | .248** | .302** | .271** | .293** | .261** | .275** | .370** | .178** | ||
Sig. (2-tailed) | .000 | .000 | .000 | .027 | .000 | .110 | .188 | .000 | .002 | .030 | .127 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .006 | ||||
N | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | |||
Bootstrapc | Bias | .004 | 0 | -.008 | .003 | -.005 | .000 | -.002 | -.004 | -.003 | -.003 | -.009 | -.005 | -.007 | -.004 | -.005 | -.004 | .000 | -.006 | .003 | -.004 | ||
Std. Error | .058 | 0 | .055 | .061 | .068 | .064 | .073 | .066 | .062 | .067 | .073 | .072 | .077 | .062 | .068 | .061 | .064 | .058 | .054 | .071 | |||
95% Confidence Interval | Lower | .228 | 1 | .303 | .276 | .011 | .204 | -.050 | -.030 | .116 | .072 | -.016 | -.059 | .079 | .174 | .111 | .159 | .144 | .160 | .266 | .014 | ||
Upper | .447 | 1 | .505 | .498 | .275 | .455 | .240 | .211 | .369 | .339 | .272 | .249 | .396 | .413 | .400 | .403 | .380 | .383 | .484 | .309 | |||
IAM | Pearson Correlation | .335** | .404** | 1 | .220** | .312** | .375** | .196** | .103 | .294** | .190** | .302** | .116 | .357** | .337** | .148* | .245** | .385** | .271** | .230** | .152* | ||
Sig. (2-tailed) | .000 | .000 | .001 | .000 | .000 | .002 | .113 | .000 | .003 | .000 | .073 | .000 | .000 | .023 | .000 | .000 | .000 | .000 | .019 | ||||
N | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | |||
Bootstrapc | Bias | -.001 | -.008 | 0 | -.007 | -.002 | -.004 | -.002 | .001 | .000 | -.002 | -.006 | -.012 | -.009 | -.005 | -.012 | -.007 | -.006 | -.014 | -.005 | -.008 | ||
Std. Error | .068 | .055 | 0 | .052 | .060 | .063 | .050 | .062 | .059 | .067 | .071 | .067 | .082 | .078 | .072 | .059 | .072 | .093 | .056 | .067 | |||
95% Confidence Interval | Lower | .211 | .303 | 1 | .121 | .185 | .237 | .084 | -.026 | .179 | .055 | .136 | -.035 | .190 | .176 | -.004 | .115 | .237 | .094 | .121 | .004 | ||
Upper | .484 | .505 | 1 | .316 | .437 | .489 | .291 | .223 | .419 | .328 | .428 | .230 | .498 | .474 | .295 | .348 | .508 | .459 | .338 | .262 | |||
IDO | Pearson Correlation | .316** | .393** | .220** | 1 | .282** | .210** | .112 | .169** | .255** | .156* | .094 | .175** | .266** | .258** | .302** | .409** | .273** | .127* | .236** | .242** | ||
Sig. (2-tailed) | .000 | .000 | .001 | .000 | .001 | .084 | .009 | .000 | .016 | .148 | .007 | .000 | .000 | .000 | .000 | .000 | .049 | .000 | .000 | ||||
N | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | |||
Bootstrapc | Bias | -.005 | .003 | -.007 | 0 | -.005 | .000 | .002 | .000 | -.005 | -.005 | -.014 | -.003 | -.005 | -.003 | -.003 | -.009 | -.006 | -.004 | .000 | -.003 | ||
Std. Error | .053 | .061 | .052 | 0 | .064 | .063 | .069 | .064 | .067 | .065 | .068 | .068 | .058 | .050 | .063 | .057 | .051 | .056 | .065 | .063 | |||
95% Confidence Interval | Lower | .199 | .276 | .121 | 1 | .144 | .089 | -.038 | .018 | .104 | .025 | -.050 | .038 | .155 | .164 | .168 | .286 | .157 | .021 | .086 | .114 | ||
