Reduction of Active and Reactive Power Losses on Transmission Lines using SSSC
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue IV, April 2023|ISSN 2454-6194 Reduction of Active […]
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue IV, April 2023|ISSN 2454-6194 Reduction of Active […]
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue IV, April 2023|ISSN 2454-6194 A Study of
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue IV, April 2023|ISSN 2454-6194 A Conceptual Framework
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue III, March 2023|ISSN 2454-6194 Integration of Advanced
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue III, March 2023|ISSN 2454-6194 Travelling Salesman’s Problem-Based
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue III, March 2023|ISSN 2454-6194 Optimized Hybrid Photovoltaic
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue III, March 2023|ISSN 2454-6194 Performance Analysis and
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue III, March 2023|ISSN 2454-6194 Study on the
International Journal of Research and Innovation in Applied Science (IJRIAS) |Volume VIII, Issue III, March 2023|ISSN 2454-6194 Transactional Committal Portal
Polynomial Networks Model for Arabic Text Summarization Mohammed Salem Binwahlan Information Technology Department, College of Applied Science, Seiyun University Received: