Enhancing Building Information Management Adoption in Design Consultant Companies in Malaysia: A Conceptual Study
- October 29, 2024
- Management
International Journal of Research and Innovation in Social Science
S.No. | Tittle | Auther Name | Page No |
---|---|---|---|
1 | Enhancing Building Information Management Adoption in Design Consultant Companies in Malaysia: A Conceptual Study | Habiel Zakariah , Nadhratunnaim Nasarudin , Ariff Azly Muhamed , | 1 - 4 |
2 | Leadership Practices on Performance of Micro Finance Institutions in Rwanda. | Venuste Ngendahimana , Mike A. Iravo , Gregory Namusonge , Rwigema Pierre Celestin , | 5 - 17 |
3 | From Refueling the Tank to Refilling the Stomach: The Predictors of Gas Station Foodservice Outlets towards Customer Perspectives | Raja Puteri Saadiah Raja Abdullah , Hashim Fadzil Ariffin , | 18 - 27 |
4 | Sustainability Performance and Corporate Financial Stability of Shariah-Compliant Companies in Malaysia: The Moderating Effects of Ownership Concentration | Mohamad Azwan Md Isa , Norashikin Ismail , Mohd Halim Kadri , | 28 - 46 |
5 | Strategic Innovation and Competitive Advantage | Robert Wanyama , Jared Deya , Paul Kariuki , Patriciah Gachambi , | 47 - 58 |
6 | Emergence of 6G Networks: ICT Challenges and Solutions | Junard P. Duterte , | 59 - 70 |
Sign up for our newsletter, to get updates regarding the Call for Paper, Papers & Research.
Sign up for our newsletter, to get updates regarding the Call for Paper, Papers & Research.